Niet-toxische 3.7V 320mAh 10440 de Dichtheids Navulbare Batterijen van de Lithium Ionen ultra Hoge Energie
de ionen navulbare batterijen van Li
,lithium ionenaa navulbare batterij
OEM van Ce van 10440 het Lithium Ionen Navulbare Batterijen UL van 3.7V 320mAh ODM
Snelle details:
1. Grootte: 10440
2. Nominaal Voltage: 3.7V
3. Nominale Capaciteit: 320mAh
4. Lossing afgesneden voltage: 3.0V
5. Standaard het laden manieren: CC/CV
6. Lithium Ionen/Li-Ionen navulbare batterijcel
Beschrijving:
De batterij van de lichtgewicht, ultra hoge energiedichtheid
Het lange cyclusleven (de capaciteit behoudt 80% na 400 cycli bij de last en de lossing van 1C)
Laag zelflossingstarief
Vrij van onderhoud, geen geheugeneffect
Groene Milieuvriendelijke energie,
Hoog - kwaliteitspcm bescherming IC tegen Japan
Toepassing:
GPS-het voMPen, Draagbare elektronische producten, zonnemacht, Laptop, windenergie, elektrische motorfietsen, machtshulpmiddelen, straatlantaarns, walkie-talkie, Audiovisueel materiaal, PDA, handige eind, mobiele telefoon, communicatie apparaat, het elektronische instrument van de consument.
Specificaties:
|
MAXPOWER INDUSTRIËLE CO.LTD - 10440 de batterijspecificatie van 3.7V 320mAh |
|
|
Model |
- 10440 3.7V |
|
(Thickness*width*length) |
10*44mm |
|
Voltage |
3.7V |
|
Capaciteit |
320mAh |
|
Iedantie |
<55 m=""> |
|
Lossing afgesneden voltage |
2.75V |
|
Maximumlastenvoltage |
4.2V |
|
Standaardlastenstroom |
Constante Huidige 0.2C Constant Voltage 4.2V 0,01 afgesneden C5A |
|
Standaardlossingsstroom |
Constante huidige 1C5A eindvoltage 2.75V |
|
Maximum Ononderbroken Lossingsstroom |
950mA |
|
Het werk teeratuur |
Last: 0-45 graad |
|
Lossing: - graad 10-60 |
|
|
Opslagteeratuur |
minus 20 - 45degree |
|
Normale teeratuurcapaciteit |
320mAh |
|
Het cyclusleven |
500 cycli |
Cilindrische Li-Ionen Navulbare Batterijen

| Nr. | Type | Modellen | Capaciteit (mAh) | Nominaal Voltage (v) | diameter ±0.05 (mm) | Hoogte ±0.5 (mm) |
| 1 | Cilindrisch lithium | 13490 | 650 | 3.7 | 12.9 | 48.5 |
| 2 | Cilindrisch lithium | 14430 | 650 | 3.7 | 13.9 | 42.5 |
| 3 | Cilindrisch lithium | 14500 | 700 | 3.7 | 13.9 | 64.5 |
| 4 | Cilindrisch lithium | 14650 | 800 | 3.7 | 13.9 | 64.5 |
| 5 | Cilindrisch lithium | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
| 6 | Cilindrisch lithium | 17280 | 600 | 3.7 | 16.65 | 27.5 |
| 7 | Cilindrisch lithium | 17335 | 750 | 3.7 | 16.65 | 33.5 |
| 8 | Cilindrisch lithium | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
| 9 | Cilindrisch lithium | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
| 10 | Cilindrisch lithium | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
| 11 | Cilindrisch lithium | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
| 12 | Cilindrisch lithium | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
| 13 | Cilindrisch lithium | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
| 14 | Cilindrisch lithium | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
| 15 | Cilindrisch lithium | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
| 16 | Cilindrisch lithium | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
| 17 | Cilindrisch lithium | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
| 18 | Cilindrisch lithium | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
| 19 | Cilindrisch lithium | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
| 20 | Cilindrisch lithium | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
| 21 | Cilindrisch lithium | 26650 | 3000 | 3.7 | 26.05 | 64.5 |
