| Plaats van herkomst: | China |
| Merknaam: | MaxPower |
| Certificering: | UN38.3 MSDS CB CE BIS |
| Modelnummer: | inr26650 3,7v 5ah |
| Min. bestelaantal: | 100 stuks |
|---|---|
| Prijs: | 1.95-2.2USD |
| Verpakking Details: | De uitvoerpakket, houten pakket, pallet |
| Levertijd: | 5-8 werkdagen |
| Betalingscondities: | L/C,T/T,Western Union,Paypal |
| Levering vermogen: | 30000 stuks per dag |
| Batterijmateriaal: | Oplaadbare lithium-ionbatterijen | Batterijmodel: | 26650 |
|---|---|---|---|
| Capaciteit: | 5000 mAh | Spanning: | 3,7V |
| Cyclus leven: | meer dan 1500 cycli | Garantie: | een jaar |
| Markeren: | 5000mAh lithium Ion Battery,3,7 V INR26650-batterij |
||
| Parameter | Specificatie |
|---|---|
| Batterijtype | Cilindrische oplaadbare lithium-ion batterij |
| Batterijmodel | INR26650 3.7V 5000mAh |
| Normale Capaciteit | 5000mAh |
| Normale Spanning | 3.6V |
| Normaal Vermogen | 18Wh |
| Standaard Laadstroom | 0.5C |
| Max Continue Ontlaadstroom | 2C |
| Max Puls Ontlaadstroom | 5C |
| Interne Weerstand | ≤ 22mΩ |
| Celafmetingen | Hoogte: 65.5mm, Diameter: 26.5mm |
| Gewicht | 96±2g |
| Levensduur | 1500 Cycli ≥ 80% |
| HS Code | 8507600090 |
| Toepassingsgebied | Scooter / Tweewieler / ESS Opslagsysteem |
| Parameter | Waarde |
|---|---|
| Model | INR 26650 |
| Nominale Capaciteit | 5000mAh |
| Minimale Capaciteit | 4920mAh |
| Nominale Spanning | 3.7V |
| Laadspanning | 4.2V |
| Ontlaad Eindspanning | 2.5V |
| Maximale Laadstroom | 1C |
| Maximale Ontlaadstroom | 3C (piek 5C) |
| Verpakking | 50 STUKS/doos |
| Batterij Kenmerk | Model | Spanning | Capaciteit | Afmeting (mm) | Gewicht (g) | Impedantie | Continue Ontlading | MAX Ontlading |
|---|---|---|---|---|---|---|---|---|
| Hoog-Stroom Type | 26650HP-3400mAh | 3.7 | 3400 | 26.5 X 65.2 | 84.0 | Max:15 | 10C | 15C |
| Hoog-Stroom Type | 26500HP-2000mAh | 3.7 | 2000 | 26.3 X 50.2 | 63.0 | Max:20 | 10C | 15C |
| Hoog-Stroom Type | 22650HP-2000mAh | 3.7 | 2000 | 23.5 X 65.2 | 56.0 | Max:15 | 10C | 15C |
| Hoog-Stroom Type | 21700HP-3000mAh | 3.7 | 3000 | 21.5 X 70.0 | 62.0 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18650HP-2500mAh | 3.7 | 2500 | 18.5 X 65.2 | 41.0 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18650HP-2200mAh | 3.7 | 2200 | 18.5 X 65.2 | 40.0 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18650HP-2000mAh | 3.7 | 2000 | 18.5 X 65.2 | 42.5 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18650HP-1500mAh | 3.7 | 1500 | 18.3 X 65.2 | 40.2 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18650HP-1300mAh | 3.7 | 1300 | 18.3 X 65.2 | 38.0 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18500HP-1100mAh | 3.7 | 1100 | 18.3 X 50.2 | 32.0 | Max:18 | 10C | 15C |
| Hoog-Stroom Type | 18350HP-700mAh | 3.7 | 700 | 18.3 X 35.0 | 21.5 | Max:35 | 10C | 15C |
| Hoog-Stroom Type | 16500HP-800mAh | 3.7 | 800 | 16.8 X 50.2 | 24.5 | Max:25 | 10C | 15C |
| Hoog-Stroom Type | 16340HP-600mAh | 3.7 | 600 | 16.8 X 34.0 | 16.5 | Max:48 | 10C | 15C |
| Hoog-Stroom Type | 14650HP-900mAh | 3.7 | 900 | 14.2 X 65.2 | 26.2 | Max:30 | 10C | 15C |
| Hoog-Stroom Type | 14500HP-650mAh | 3.7 | 650 | 14.2 X 50.2 | 19.5 | Max:30 | 10C | 15C |
Contactpersoon: Lucy Xu
Tel.: +86-13714669620
Fax: 86-755-84564506
De Capaciteit van de het Lithiumlifepo4 Batterij 12V 20Ah van BMS RS232 voor Zonnestelselsoc XT60
De industriële 3.2V Pakken 5Ah van de Lithiumlifepo4 Batterij - 50Ah niet-Verontreiniging
Cilindrische Lithiumlifepo4 Batterij 3200mAh 3.2V voor Autoped UL Rohs
Van het Lithiumion rechargeable batteries pack one van Samsung INR18650 het Jaarwaarborg
Uiterst dunne Batterij 602530 400mah 3.7V van het Lithiuolymeer met CITIZENS BANDkc UL Certificatie
IEC62133 de navulbare Batterij GPS 523450 3.7V 1000mAh van het Lithiuolymeer
E-Mail |
Algemene Beoordeling
Beoordelingsmomentopname
The following is the distribution of all ratingsAlle recensies