Plaats van herkomst: | China |
Merknaam: | MaxPower |
Certificering: | CE UL CB UN38.3 MSDS IEC ENC BIS |
Modelnummer: | 18500 1200mAh |
Min. bestelaantal: | 1000PKS |
---|---|
Prijs: | Onderhandelbaar |
Verpakking Details: | Karton, Doos, Dienblad. |
Batterijtype: | Li-ionencel | Capaciteit: | 1200mAh |
---|---|---|---|
Voltage: | 3.7V | CeMPewicht: | 35g |
Waarborg: | één jaar | Het levenscyclus: | 500 Cycli |
Interne Weerstand: | ≤21 mΩ | Grootte: | D18.5mm*H50.5mm |
Markeren: | 18500 Li Ion Rechargeable Battery Pack,1200mAh Li Ion Rechargeable Battery Pack,18500 Navulbare Pakken van de Lithiumbatterij |
3.7V 18500 Li Ion Rechargeable Battery Pack Quick-Lossing 10C 12A
Draagbare Juicer-Mixer 18500 de Snelle Lossing 10C 12A Li Ion Rechargeable Battery Pack MORPHY GREE van 1200mAh 3.7V
18500 van het de lossingstarief van 1200mAh 3.7V 10C 12A pak van het Lithiumion batteries het Navulbare cilindrische
voor mixer van het merk de draagbare juicer van GREE MOPHY MIDEA met het CITIZENSE BAND van Ce BIB IEC2133
Specificatie van het 18500 1200mAh-pak:
Nr | Punt | Specificatie |
1 | Nominale lossingscapaciteit | 1230mAh |
2 | Last: |
standaard0.1c 240mA, 4.20V, CCCV, maximum 1C 1200mA, 4.20V±0.05 |
3 | Lossing: |
min. lossingsvoltage 3,0±0.05V, Snelle dicharge 1C 1200mA de maximum onmiddellijke stroom van de iulslossing: 15C 18000mA |
4 | Nominaal voltage | 3.7V |
12 | CeMPewicht | 35.0g maximum |
13 | Celafmeting | Hoogte: maximum 50.5mm |
Diameter: maximum 18,5 mm | ||
14 | Werkende teeratuur (oppervlakteteeratuur) | Het laden: 0℃~45℃ Het lossen: - 20℃~60℃ |
15 | Opslagteeratuur |
-5℃~35℃ |
Opslagvochtigheid | ≤75% relatieve vochtigheid | |
17 | Standaard milieuvoorwaarde | Teeratuur (温度): 25±2℃ Vochtigheid (湿度): 45-75%RH Luchtdruk (大气压): 86-106 KPA |
Meer pics.
Toepassing:
draagbare mixer, FASCIAL-kanon, Toortsen, Flitslicht, machtshulpmiddelen, LEIDEN licht, Noodverlichting, SpeeMPoed,
Robot, Medisch apparaat, veger, e-Fiets, de apparaten Van de consument enz.
Heet saling model:
modellen | capactity | modellen | capactity | nota |
18650 | 1200mAh | 18350 | 700mah | |
18650 | 1300mAh | 36600 | 7500mah | (militerygebruik) |
18650 | 1500mAh | 32600 | 5000mah | (militerygebruik) |
18650 | 1800mAh | 18500 | 1900mah | |
18650 | 2000mAh | 18500 | 1200mah | |
18650 | 2200mAh | 16310 | 850mah | |
18650 | 2500mAh | 10840 | 650mah | |
18650 | 2600mAh | 16650 | 1600mah | |
18650 | 3400mah | 14650 | 1000mah |
Regelmatige saling modellen:
Nr. | Type | Modellen | Capaciteit (mAh) | Nominaal Voltage (v) | diameter ±0.05 (mm) | Hoogte ±0.5 (mm) | |
1 | Cilindrisch lithium | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Cilindrisch lithium | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Cilindrisch lithium | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Cilindrisch lithium | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Cilindrisch lithium | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Cilindrisch lithium | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Cilindrisch lithium | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Cilindrisch lithium | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Cilindrisch lithium | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Cilindrisch lithium | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Cilindrisch lithium | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Cilindrisch lithium | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Cilindrisch lithium | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Cilindrisch lithium | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Cilindrisch lithium | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Cilindrisch lithium | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Cilindrisch lithium | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Cilindrisch lithium | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Cilindrisch lithium | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Cilindrisch lithium | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Cilindrisch lithium | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
Hoog Rate Series-Li-Ion 18650 navulbare batterij | |||||||
Nr. | Type | Modellen | Capaciteit (mAh) | Nominaal Voltage (v) | diameter ±0.05 (mm) | Hoogte ±0.5 (mm) | Lossingstarief (10C) |
1 | Cilindrisch lithium | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Cilindrisch lithium | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Cilindrisch lithium | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
4 | Cilindrisch lithium | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
5 | Cilindrisch lithium | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
6 | Cilindrisch lithium | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
7 | Cilindrisch lithium | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Cilindrisch lithium | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Cilindrisch lithium | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Cilindrisch lithium | 18650cp-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Cilindrisch lithium | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Cilindrisch lithium | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
Contactpersoon: Jackie Xie
Tel.: +86-13480725983
Fax: 86-755-84564506