Plaats van herkomst: | CHINA |
Merknaam: | MaxPower |
Certificering: | CE ROHS MSDS |
Modelnummer: | CR1225 |
Min. bestelaantal: | 5000pcs |
---|---|
Prijs: | Negotiaton |
Verpakking Details: | De uitvoerkarton, plastic dienblad, Blaarkaart, Clamshell |
Levertijd: | 5-8 dagen |
Betalingscondities: | L/C, T/T, Western Union, Paypal |
Levering vermogen: | 100000pcs per dag |
Batterijtype: | De Cel van de lithiumknoop | Voltage: | 3.0V |
---|---|---|---|
Capaciteit: | 50mAh | Afmeting: | Diameter 16mm Hoogte 2mm |
Gewicht: | 1.0g | Houdbaarheid: | 5 jaar |
Markeren: | hoge capaciteitsbatterij,niet navulbare cellen |
3.0V van het de Celcr1225 Maganese Dioxyde van de lithiumknoop de Batterij van de het Muntstukcel LiMno2
De tijd en het lekbewijstechnologie van de hoge Capaciteits verzekert de Lange duur veilig en stabiel gebruik
Stabiel voltage en standaardcr1225-afmetingsontwerp met 5 van de kwaliteitsjaar houdbaarheid
Groene Energie geen milieuvriendelijk kwik en vrij onderhoud
Klaar om het ontwerp van de type Hoge macht voor toepassing als essentiële macht wijd te gebruiken
Automatisch productielijn en QOC-het testen rapport vóór levering
MSDS-van de Vergunningsco FTA van DG de levering van de steunoveaseas en inklaring
De Specificatie van de het Muntstukbatterij van de knoopcel CR1225 3.0V 50mAh:
Lithium Primaire batterij CR1225 | LiMnO2 de batterijspecificatie van de Muntstukknoop |
CR1225 de vervaardiging van de knoopbatterij | MaxPower Industrieel Co., Ltd |
Normale Capaciteit | 50mAh |
Min. Capaciteit | 48mAh |
Normaal Voltage | 3.0V |
Afmeting | Diameter 16mm Hoogte 2mm |
Gewicht | 1.0g |
Max.continuous lossingsstroom | 2mA |
Max. plus lossingsstroom | 5mA |
Self-discharge Tarief | lager dan 3% |
Verrichtingsteeratuur | -20-60 graad |
Houdbaarheid | Meer dan 5 jaar |
Toepassing | Calculator, Klok, horloge, Vertoning, IOT-Batterij |
Kaarsbatterij, ver controlemechanisme, Flitslicht | |
Steekproeflevertijd | 3-5 werkdagen |
Massaproduktielevertijd | 8-10 werkdagen |
Meer 3.0V-van het het Lithiummuntstuk van de Knoopcel Primaire de Batterijmodellen, Contact MaxPower Lucy direct.
Lucy whatsApp: 0086-13714669620
E-mail: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobiel: 0086-13714669620
Skype: XuXuLucy114
De knoopcel modelleert Nr. | Batterijtype | Voltage (V) |
Norminalcapaciteit
|
Afmeting (mm) | Gewicht | Geadviseerd Ononderbroken Afvoerkanaal (mA) | Geadviseerd Iulsafvoerkanaal (mA) |
(mAh)
|
|||||||
CR927 | De primaire Cel van het Lithiummuntstuk | 3 | 30 | 9.5*2.7 | 0,6 | 0,5 | 5 |
CR1216 | De primaire Cel van het Lithiummuntstuk | 3 | 25 | 12.5*1.6 | 0,7 | 1 | 5 |
CR1220 | De primaire Cel van het Lithiummuntstuk | 3 | 40 | 12.5*2.0 | 0,9 | 1 | 5 |
CR1225 | De primaire Cel van het Lithiummuntstuk | 3 | 50 | 12.5*2.5 | 1 | 2 | 5 |
CR1616 | De primaire Cel van het Lithiummuntstuk | 3 | 50 | 16.0*1.6 | 1.2 | 2 | 10 |
CR1620 | De primaire Cel van het Lithiummuntstuk | 3 | 70 | 16.0*2.0 | 1.6 | 2 | 10 |
CR1632 | De primaire Cel van het Lithiummuntstuk | 3 | 120 | 16.0*3.2 | 1.3 | 2 | 10 |
CR2016 | De primaire Cel van het Lithiummuntstuk | 3 | 75 | 20.0*1.6 | 1.8 | 2 | 15 |
CR2025 | De primaire Cel van het Lithiummuntstuk | 3 | 150 | 20.0*2.5 | 2.4 | 2 | 15 |
CR2032 | De primaire Cel van het Lithiummuntstuk | 3 | 210 | 20.0*3.2 | 3 | 3 | 15 |
CR2032 | De primaire Cel van het Lithiummuntstuk | 3 | 220 | 20.0*3.2 | 3 | 3 | 20 |
CR2320 | De primaire Cel van het Lithiummuntstuk | 3 | 130 | 23.0*2.0 | 3 | 3 | 20 |
CR2325 | De primaire Cel van het Lithiummuntstuk | 3 | 190 | 23.0*2.5 | 3.5 | 3 | 20 |
CR2330 | De primaire Cel van het Lithiummuntstuk | 3 | 260 | 23.0*3.0 | 4 | 3 | 20 |
CR2430 | De primaire Cel van het Lithiummuntstuk | 3 | 270 | 24.0*3.0 | 4.5 | 3 | 20 |
CR2450 | De primaire Cel van het Lithiummuntstuk | 3 | 600 | 24.0*5.0 | 6.2 | 3 | 20 |
CR2477 | De primaire Cel van het Lithiummuntstuk | 3 | 900 | 24.0*7.7 | 7 | 3 | 10 |
Contactpersoon: Lucy Xu
Tel.: +86-13714669620
Fax: 86-755-84564506