Plaats van herkomst: | China |
Merknaam: | MaxPower/OEM brand |
Certificering: | CE UL CB UN38.3 MSDS IEC ENC BIS |
Modelnummer: | 26650 3000mAh |
Min. bestelaantal: | 1000PKS |
---|---|
Prijs: | Onderhandelbaar |
Verpakking Details: | Karton, Doos, Dienblad. |
Batterijtype: | lithiumlifepo4 Cel | Capaciteit: | 3000mAh |
---|---|---|---|
Voltage: | 3.2V | Waarborg: | Één Jaar |
Het levenscyclus: | 2000 cycli (1C) | Interne Weerstand: | ≤60 mΩ (met PTC、 CID) |
Grootte: | D26mm*H65.3mm | ||
Markeren: | 3000mAh cilindrische Lifepo4-Batterijen,26650 Cilindrische Lifepo4-Batterijen,20C cilindrische Lifepo4-Cel |
26650 Navulbare cilindrische Lifepo4 de Batterijen20c hoge lossing van 3000mAh 3.2V
tarief met het CITIZENSE BAND van Ce BIB IEC2133
Specificatie van de 26650 3000mAh-batterij:
Nr | Punten | Beschrijving |
Normale Specificatie | ||
1 | Nominaal voltage | 3.2V |
2 | Normale capaciteit | 3000Ah |
3 | Minimumcapaciteit | 3000Ah |
4 | Interne weerstand | ≤60mΩ (met ptc) |
5 | Cel | 26650--3.2V/3000mAh |
Standaardlast | ||
6 | Batterij het laden teeratuurwaaier | 0~45℃ |
Batterij die teeratuurwaaier lossen | -20~60℃ | |
7 | Normale last/lossingsstroom | 1C (3000mAh) |
8 | Toegestane maximumlastenstroom | 5C (15Ah 10~45℃) |
Toegestane maximumlossingsstroom | 100Ah (40℃>T≥150℃) | |
Standaardlossing | ||
9 | Lossing afgesneden voltage | 3.6±0.05 V |
Mechanische Kenmerken | ||
10 | Grootte | Hoogte: 65,3 mm Max Diameter: Maximum 25.5mm |
11 | Gewicht | 65g |
12 | Het cyclusleven (100%DOD) | ≥2000cycle met standaardlast en lossing |
Opslag | ||
13 | De Vochtigheidswaaier van opslagteerature&a; | Plotseling: binnen één maand -20~45℃, 45~75%RH |
Lange termijn: boven één maand -10~25℃, 45~75%RH |
Meer pics.
Toepassing:
Militeryauto's, ijs het pak van de visserijbatterij, machtshulpmiddelen, Medisch apparaat, veger, e-Fiets
AGV, vorkheftruck, luchthaventractor, Vegerbatterij, Golfkar, 5G-telecommunicatiepost, rv-jacht….enz.
Hete saling capaciteit en modellen:
modellen | capactity | maximum ononderbroken lossingsstroom | maximum lossingsstroom |
cycli |
Lossingsteeratuur |
26650 | 2500mAh |
15C/20C |
100A | >2000 | -20-60 Celsius |
26650 | 2700mAh | 15C/20C | 100A | >2000 | -20-60 Celsius |
26650 | 5200mAh | 2C | * | >300 | -20-60 Celsius |
26650 | 3300mAh | 3C | * | >2000 | -20-60 Celsius |
26650 | 3000mAh | 3C | * | >2000 | -20-60 Celsius |
26650 | 3300mAh | 3C | * | >2000 | -20-60 Celsius |
26650 | 4500mAh | 2C | * | >1500 | -20-60 Celsius |
26650 | 5000mAh | 2C | * | >1500 | -20-60 Celsius |
Voor meer informatie tevreden om me te contacteren vrij, kan de wens13years ervaring in batterijgebied u uit helpen
in uw project.
Contactpersoon: Jackie Xie
Tel.: +86-13480725983
Fax: 86-755-84564506