Plaats van herkomst: | China |
Merknaam: | MaxPower |
Certificering: | MSDS UN38.3 DG License |
Modelnummer: | 12V 12AH |
Min. bestelaantal: | 1 stk |
---|---|
Prijs: | Onderhandelbaar |
Verpakking Details: | het de uitvoerkarton, voert houten geval uit |
Levertijd: | 5-8 werkdagen |
Betalingscondities: | L/C, T/T, Western Union, Paypal |
Levering vermogen: | 10000 PCs per Dag |
Batterijtype: | Navulbare het Fosfaatbatterij van het lithiumijzer | Voltage: | 12.8V |
---|---|---|---|
Capaciteit: | 12Ah | Grootte: | L*W*H=151*99*100 mm |
Gewicht: | 1,42 Kg | Waarborg: | 2 jaar |
Celconfiguratie: | 2P4S | Extra functie: | in evenwicht brengende functie |
Markeren: | de Batterij van 12V LiFePO4,prismatische lifepo4-batterij |
van de de Batterij vervangt de Diepe Cyclus van 12V 12Ah 153.6Wh LiFePO4 de opslagess batterij
certificatie van de lood de zure batterij TBD
ESS-de batterijspecificatie van het accu Prismatische Lithium:
Punten | Parameter |
Het laden Methode | CCCV |
Het laden Voltage | 14.4±0.2V |
Over het Laden bescherm | 3.65±0.025V |
Standaard het Laden Stroom | 2.4A (0.2C) |
Max. het Laden Stroom | 12A (1C) |
Snijd het Laden Stroom af | 0.24A (0.02C) |
Norm die Stroom lossen | 2.4A (0.2C) |
Max. die Stroom lossen | 12A |
Het lossen van afgesneden Voltage | 10V |
Over het Lossen bescherm | 2.5±0.08V |
Over Lossingsstroom | 22±5A |
Interne Weerstand | <180mohm> |
in evenwicht brengend voltage | 3.60±0.05V |
in evenwicht brengende stroom | 36±5mA |
Standaardlastenteeratuur | 0~45℃ |
Standaardlossingsteeratuur | -20~60℃ |
Opslagvochtigheid | 65%RH gecondenseerd niet |
Opslagteeratuur | -20~60℃ |
Gewicht | Ongeveer 1.42Kg |
Het Diagram van het systeemblok
de Toepassing van de het Lithiumlifepo4 Batterij van 12V 12Ah:
De Batterij van de opslagmacht, Zonnestelselbatterij, Wind systm Batterij,
EV batterij, AGV Batterij, Zonne-energiebatterij, Motorfietsbatterij,
Medische apparatuurbatterij, Elektrische bootbatterij
De verwante modellen voor vervangt Lood Zure batterijen:
LiFePO4 Batterijpakken (vervangt Lood Zure Batterijen) | |||||||||
Punt | Model | Voltage (v) |
Capaciteit (Ah) |
Celconfiguratie | Celtype | Max. die Huidig (a) lossen | Max. die Huidig (a) laden | Grootte (L*W*H) (mm) |
Gewicht (kg) |
1 | -6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0,38 |
2 | -12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0,7 |
3 | -12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0,88 |
4 | -12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
5 | -12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
6 | -12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2,756 |
7 | -12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4,084 |
8 | -12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
10 | -12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
11 | -12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
12 | -12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
14 | -12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
15 | -12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
16 | -12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
17 | -12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
18 | -12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
19 | -24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
20 | -24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
Voor meer gelieve te voelen vrij om ons te contacteren en te hopen meer dan 13 jaar van expearance op batterijgebied kan u uit helpen:
Contactpersoon: Jackie Xie
Tel.: +86-13480725983
Fax: 86-755-84564506